Previous Block | b2d1eb80fc9b8b6bec6ca664b56bbb414eab28dbf648633be8ffe30b6692301fb2d1eb80 ... 6692301f |
---|---|
This Block | 675b1ca72d5b3fc3415834b08fe4f317deb953db3657592f985b59ab27952722675b1ca7 ... 27952722 |
Next Block | a90faf44417f59c49d84f72e0dd746c351731faa988228896d9f5f4dd09bb10aa90faf44 ... d09bb10a |
Size | 228 bytes. |
Height | 3613220 |
Version | 1 |
Merkle Root | 3f9f9aabe2147012c9963ae4613169917e3168dcbcf069027e39f7cf35af64403f9f9aab ... 35af6440 |
Time | 23 Feb 2021 00:38 |
Nonce | 939413440 |
Bits | 1d093251 |
Difficulty | 0.10873479 |
Value | 2.63281250 |
Transactions | 1 |
Time Offset | 3 seconds ahead of previous block. |
Difficulty Offset | Decreased by 0.00074091 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
3f9f9aabe2147012c9963ae4613169917e3168dcbcf069027e39f7cf35af64403f9f9aab ... 35af6440 | 1 | 1 | 2.63281250 | 2.63281250 | 0.00000000 |
Updated 25 February 2021 22:25Z
Data valid up to block 3617168 at 25 February 2021 20:32Z
System status.