Previous Block | b44bd9fc050f5f5ae14f99b94bd944cf03d476979d1d3e62ba6dceba58230f7db44bd9fc ... 58230f7d |
---|---|
This Block | 9bfea27b4c581262e7553d3086008a278d36e42d78bf4873ade7a6d699ba832c9bfea27b ... 99ba832c |
Next Block | 75035788023725caa091e6a1e58bf078998a8b8b05f600bd00fad813f74dcfa375035788 ... f74dcfa3 |
Size | 228 bytes. |
Height | 3559535 |
Version | 1 |
Merkle Root | c5649402dd7bffb776737ccca2597be9de0a923094e21919ed7b08912dcdec81c5649402 ... 2dcdec81 |
Time | 13 Jan 2021 17:13 |
Nonce | 734867264 |
Bits | 1d05d006 |
Difficulty | 0.17203768 |
Value | 2.63281250 |
Transactions | 1 |
Time Offset | 13 seconds ahead of previous block. |
Difficulty Offset | Increased by 0.00002032 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
c5649402dd7bffb776737ccca2597be9de0a923094e21919ed7b08912dcdec81c5649402 ... 2dcdec81 | 1 | 1 | 2.63281250 | 2.63281250 | 0.00000000 |
Updated 21 January 2021 06:05Z
Data valid up to block 3570157 at 21 January 2021 05:39Z
System status.