Previous Block | f76354a4c7a494d7380269ffd49176ed5e681bc4967d423d229ca0abc2338218f76354a4 ... c2338218 |
---|---|
This Block | b79c5a4e650e7fd64456001f7f562d68cf719537ae231bbb41262cb81ac679cdb79c5a4e ... 1ac679cd |
Next Block | 71d9e4226b2f06bab1d01664185696d80bf8472f42b5552763941bc3000deff871d9e422 ... 000deff8 |
Size | 190 bytes. |
Height | 3559332 |
Version | 1 |
Merkle Root | c875d2062f8c828870b776b09d241058ec46b9bcd5886291e8e895b726e238d3c875d206 ... 26e238d3 |
Time | 13 Jan 2021 14:56 |
Nonce | 7576027 |
Bits | 1d071aac |
Difficulty | 0.14075991 |
Value | 2.63281250 |
Transactions | 1 |
Time Offset | 22 seconds ahead of previous block. |
Difficulty Offset | Increased by 0.00020317 |
Transaction Hash | Inputs | Outputs | Value | Generation | Fee |
---|---|---|---|---|---|
c875d2062f8c828870b776b09d241058ec46b9bcd5886291e8e895b726e238d3c875d206 ... 26e238d3 | 1 | 1 | 2.63281250 | 2.63281250 | 0.00000000 |
Updated 16 January 2021 05:49Z
Data valid up to block 3563177 at 16 January 2021 05:45Z
System status.