Blocks where the largest increases and decreases in difficulty occured. These typically happen after large increases or decreases in mining.
Block Height | Difficulty Increase | Date |
---|---|---|
2242415 | 597.56434072 | 09 June 2018 06:56 |
2300563 | 554.66296479 | 19 July 2018 23:29 |
2255599 | 496.97329067 | 18 June 2018 11:19 |
2255233 | 483.35389578 | 18 June 2018 04:09 |
2299478 | 456.12773557 | 19 July 2018 04:41 |
2328143 | 349.78260057 | 08 August 2018 05:08 |
2311727 | 317.84670180 | 27 July 2018 16:46 |
2300925 | 307.17421964 | 20 July 2018 05:01 |
2300201 | 237.40052936 | 19 July 2018 16:03 |
2255234 | 171.26700461 | 18 June 2018 04:09 |
Block Height | Difficulty Decrease | Date |
2255236 | -476.53672358 | 18 June 2018 05:08 |
2300565 | -473.45161698 | 20 July 2018 04:20 |
2242418 | -441.16491702 | 09 June 2018 07:34 |
2299482 | -316.29943142 | 19 July 2018 05:48 |
2255603 | -268.70748590 | 18 June 2018 11:58 |
2300204 | -244.03609944 | 19 July 2018 23:05 |
2300928 | -164.03565039 | 20 July 2018 05:23 |
2328146 | -146.69093368 | 08 August 2018 07:05 |
2255240 | -146.59562651 | 18 June 2018 10:55 |
2328147 | -137.76873671 | 08 August 2018 07:12 |
Updated 20 February 2019 06:22Z
Data valid up to block 2609134 at 20 February 2019 06:15Z
System status.