Blocks where the transactions contained in the block have the largest total from all blocks.
Block Height | Value | Date |
---|---|---|
1066077 | 155470036.76381480 | 10 February 2016 08:04 |
294921 | 86734510.50000000 | 04 August 2014 13:06 |
294942 | 80607128.39987946 | 04 August 2014 13:45 |
753098 | 52018829.53833119 | 01 July 2015 18:21 |
294928 | 50064143.50000000 | 04 August 2014 13:17 |
1643870 | 48844435.05865229 | 18 April 2017 14:16 |
294932 | 48091402.70264508 | 04 August 2014 13:21 |
749066 | 46622541.99856775 | 28 June 2015 08:28 |
747894 | 45660200.45332874 | 27 June 2015 03:29 |
743873 | 42268695.86211063 | 24 June 2015 10:54 |
Updated 27 February 2021 13:32Z
Data valid up to block 3619035 at 27 February 2021 13:22Z
System status.