Peers that are connected now, or have been connected in the last two hours.
IP Address | Port | Version | Connected Since | Direction |
---|---|---|---|---|
3.131.137.116 | 40528 | Nyancoin-Core:2.0.0 | 08 April 2022 20:44 | in |
46.255.172.182 | 47738 | Nyancoin-Core:2.0.0 | 08 April 2022 20:44 | in |
18.191.194.15 | 37046 | Nyancoin-Core:2.0.0 | 08 April 2022 20:45 | in |
94.130.35.94 | 35591 | Nyancoin-Core:2.0.0 | 08 April 2022 20:46 | in |
79.143.182.232 | 33701 | Satoshi:1.4.0 | 08 April 2022 20:54 | out |
185.213.175.25 | 37346 | Nyancoin-Core:2.0.0 | 17 April 2022 17:08 | in |
[2a0b:8bc0:2:3cff::1] | 37068 | Nyancoin-Core:2.0.0 | 17 April 2022 17:08 | in |
67.219.137.211 | 56146 | Nyancoin-Core:2.0.0 | 24 April 2022 04:46 | in |
[2001:0:c38c:c38c:1811:6730:bc24:762c] | 33701 | Nyancoin-Core:2.0.0 | 10 May 2022 02:19 | out |
89.233.108.211 | 55470 | Nyancoin-Core:2.0.0 | 10 May 2022 03:15 | in |
198.37.120.37 | 48286 | Nyancoin-Core:2.0.0 | 10 May 2022 15:16 | in |
[2001:0:c38c:c38c:248a:2695:39da:87da] | 33701 | Nyancoin-Core:2.0.0 | 10 May 2022 15:24 | out |
82.42.174.27 | 49230 | Nyancoin-Core:2.0.0 | 12 May 2022 17:47 | in |
82.64.185.60 | 59284 | Satoshi:1.3.1 | 15 May 2022 06:09 | in |
207.244.243.35 | 34644 | Nyancoin-Core:2.0.0 | 17 May 2022 17:54 | in |
86.27.206.157 | 49384 | Nyancoin-Core:2.0.0 | 19 May 2022 23:47 | in |
66.42.91.224 | 52886 | Nyancoin-Core:2.0.0 | 20 May 2022 05:09 | in |
37.187.155.185 | 39066 | Nyancoin-Core:2.0.0 | 21 May 2022 14:22 | in |
[2001:41d0:a:5bb9::] | 43396 | Nyancoin-Core:2.0.0 | 21 May 2022 14:22 | in |
79.137.57.54 | 33701 | Nyancoin-Core:2.0.0 | 21 May 2022 14:28 | out |
88.99.68.228 | 40909 | Nyancoin-Core:2.0.0 | 22 May 2022 18:07 | in |
[2a01:4f8:10b:209d::2] | 33701 | Nyancoin-Core:2.0.0 | 22 May 2022 18:18 | out |
85.15.179.171 | 33701 | Nyancoin-Core:2.0.0 | 24 May 2022 14:14 | out |
91.206.16.214 | 33701 | Nyancoin-Core:2.0.0 | 24 May 2022 17:25 | out |
65.28.183.29 | 54998 | Nyancoin-Core:2.0.0 | 24 May 2022 18:58 | in |
85.140.7.39 | 46104 | Nyancoin-Core:2.0.0 | 25 May 2022 03:48 | in |
IP Address | Port | Version | Connected Since | Direction |
IPv6: 5 IPv4: 21 | Satoshi:1.4.0: 1 Satoshi:1.3.1: 1 Nyancoin-Core:2.0.0: 24 | In: 19 Out: 7 |
2 v1.x Satoshi nodes, 8%
24 v2.x Core nodes, 92%
This node has the IP addresses 46.235.227.47 and [2a00:1098:82:12:0:0:0:1]
Since this version of nyancoind does not connect to itself, these addresses do not appear in the list above.
Direction indicates whether the connection was initiated by us to another system (outbound) or whether a remote system connected to us (inbound).
In normal operation there should be a mix of both types.
The port number is 33701 by default, and will generally only be 33701 for outbound connections (us connecting to 33701 on a remote system).
Inbound typically use other port numbers (a remote system using a different port number connecting to 33701 here).
All versions of nyancoin support both IPv4 and IPv6 addresses. Connection via IPv6 is only possible if the system has an IPv6 address configured.
All major operating systems have supported IPv6 for more than a decade. If your ISP doesn't support IPv6, it's time to find one that does.
A text only format of this list is available, filtered to only include port 33701 (accepts incoming connections). Details here.
Updated 25 May 2022 04:58Z
Data valid up to block 4247381 at 25 May 2022 04:43Z
System status.